<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Advice</title>
	<atom:link href="http://stockadvice.stock-ir.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stockadvice.stock-ir.com</link>
	<description>A publicly traded symbol: CRWE</description>
	<pubDate>Fri, 23 Jul 2010 13:25:29 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APA. SSHO, - DrStockPick.com Stock Report! - Apache Corporation, South Shore Resources</title>
		<link>http://stockadvice.stock-ir.com/?p=3467&amp;aidref=A1090559094</link>
		<comments></comments>
		<pubDate>Fri, 23 Jul 2010 13:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[APA]]></category>

		<category><![CDATA[Apache Corporation]]></category>

		<category><![CDATA[NYSE: APA]]></category>

		<category><![CDATA[OTC: SSHO]]></category>

		<category><![CDATA[Pinksheets: SSHO]]></category>

		<category><![CDATA[South Shore Resources]]></category>

		<category><![CDATA[SSHO]]></category>

		<category><![CDATA[SSHO.PK]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3467</guid>
		<description><![CDATA[

__
 SSHO, South Shore Resources Inc., SSHO.PK
Global demand for oil exceeds 80 million barrels per day.
Companies like SSHO could make a difference. SSHO is in the right place at the right time.
In April 2010, the Transportation Department and Environmental Protection Agency reached a peaceful end to a bitter legal battle with the automobile industry on [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3467</wfw:commentRss>
		</item>
		<item>
		<title>DGIT, HIW, RRR, PWRM, HYC, - DrStockPick.com Stock Report!</title>
		<link>http://stockadvice.stock-ir.com/?p=3466&amp;aidref=A1090559093</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 22:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[DGIT]]></category>

		<category><![CDATA[HIW]]></category>

		<category><![CDATA[HYC]]></category>

		<category><![CDATA[NASDAQ: DGIT]]></category>

		<category><![CDATA[NYSE: HIW]]></category>

		<category><![CDATA[NYSE: HYC]]></category>

		<category><![CDATA[NYSE: RRR]]></category>

		<category><![CDATA[OTC BB: PWRM]]></category>

		<category><![CDATA[PWRM]]></category>

		<category><![CDATA[RRR]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3466</guid>
		<description><![CDATA[

__
Power 3 Medical Products Inc. (OTC BB: PWRM) recently has unexpectedly discovered new and unprecedented findings regarding clinically important differences in the response of the NuroPro protein biomarkers in the blood of untreated Alzheimer’s disease patients compared to patients treated with the widely used anti-dementia drugs Aricept (Donepezil HCl, Pfizer – NYSE: PFE), Exelon (Rivastigmine, [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3466</wfw:commentRss>
		</item>
		<item>
		<title>AMSG, FIX, TAXS, KEYN, OPNT, - DrStockPick.com Stock Report!</title>
		<link>http://stockadvice.stock-ir.com/?p=3465&amp;aidref=A1090559092</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 22:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AMSG]]></category>

		<category><![CDATA[FIX]]></category>

		<category><![CDATA[KEYN]]></category>

		<category><![CDATA[NASDAQ: AMSG]]></category>

		<category><![CDATA[NASDAQ: KEYN]]></category>

		<category><![CDATA[NASDAQ: OPNT]]></category>

		<category><![CDATA[NYSE: FIX]]></category>

		<category><![CDATA[OPNT]]></category>

		<category><![CDATA[OTCBB: TAXS]]></category>

		<category><![CDATA[TAXS]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3465</guid>
		<description><![CDATA[

__
TaxMasters, Inc. (OTCBB: TAXS) filed a Current Report on Form 8-K on Wednesday, July 7, 2010 to announce that Patrick Cox, its founder, CEO and majority shareholder, voluntarily entered into a Financial Reorganization Agreement in which Mr. Cox deposited 200 million shares of his TaxMasters common stock with TaxMasters’ transfer agent, Olde Monmouth Stock Transfer [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3465</wfw:commentRss>
		</item>
		<item>
		<title>ETFC, EVCA, - DrStockPick.com Watch List! for Friday July 23, 2010 - E*TRADE Financial, EVCARCO</title>
		<link>http://stockadvice.stock-ir.com/?p=3464&amp;aidref=A1090559091</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 21:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[E*TRADE]]></category>

		<category><![CDATA[E*TRADE Financial Corporation]]></category>

		<category><![CDATA[ETFC]]></category>

		<category><![CDATA[EVCA]]></category>

		<category><![CDATA[EVCA.OB]]></category>

		<category><![CDATA[EVCARCO]]></category>

		<category><![CDATA[OTC: EVCA]]></category>

		<category><![CDATA[OTCBB: EVCA]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3464</guid>
		<description><![CDATA[

__
ETFC, E*TRADE Financial Corporation
ETFC, through its subsidiaries, provides online brokerage and related products and services primarily to individual retail investors under the E*TRADE Financial brand name worldwide.
** ETFC posted its first quarterly profit in three years **
ETFC reported results for its second quarter ended June 30, 2010,
- Net income of $35 million, or $0.12 per [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3464</wfw:commentRss>
		</item>
		<item>
		<title>PROT, Proteonomix - DrStockPick.com Stock Highlight!</title>
		<link>http://stockadvice.stock-ir.com/?p=3463&amp;aidref=A1090559090</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 20:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[OTC: PROT]]></category>

		<category><![CDATA[OTCBB: PROT]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3463</guid>
		<description><![CDATA[

__
 PROT, Proteonomix, Inc., PROT.OB
PROT is proving that good things grow in Mountainside, New Jersey, not just in the summer but all year long.
PROT, which focuses on stem cell therapies for diabetes and cardiac injury, is planning to lead the research community into the future with the introduction of a new platform for growing contaminant-free [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3463</wfw:commentRss>
		</item>
		<item>
		<title>DSTI, ORFG, - DrStockPick.com Stock Report! - DayStar Technologies, Orofino Gold</title>
		<link>http://stockadvice.stock-ir.com/?p=3462&amp;aidref=A1090559089</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[DayStar Technologies]]></category>

		<category><![CDATA[DSTI]]></category>

		<category><![CDATA[NASDAQ:DSTI]]></category>

		<category><![CDATA[orfg]]></category>

		<category><![CDATA[orfg.pk]]></category>

		<category><![CDATA[Orofino Gold]]></category>

		<category><![CDATA[OTC: ORFG]]></category>

		<category><![CDATA[PINKSHEETS: ORFG]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3462</guid>
		<description><![CDATA[

__
 ORFG, Orofino Gold Corp., ORFG.PK
ORFG has taken a shine to Colombia .
And no wonder – the country is one of the major gold-producing companies in the world. Results from mineralized and un-mineralized material samples, as well as selected representative samples collected from its Colombian projects that ran higher than expected in gold, silver and [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3462</wfw:commentRss>
		</item>
		<item>
		<title>SNRS, Sunrise Consulting Group - XplosiveStocks.com - MarketMomentum Stock Highlight!</title>
		<link>http://stockadvice.stock-ir.com/?p=3461&amp;aidref=A1090559088</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[OTC: SNRS]]></category>

		<category><![CDATA[pinksheets: SNRS]]></category>

		<category><![CDATA[SNRS]]></category>

		<category><![CDATA[SNRS.PK]]></category>

		<category><![CDATA[Sunrise Consulting Group]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3461</guid>
		<description><![CDATA[ SNRS, Sunrise Consulting Group, Inc., SNRS.PK
SNRS is committed to aggressive growth and diversification through expansion of current holdings and future acquisitions.
SNRS is moving quickly to become a thriving and successful conglomerate that owns and controls a variety of companies in select market segments.
Recently SNRS decided to withdraw its offer to sell all of its [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3461</wfw:commentRss>
		</item>
		<item>
		<title>VIRL, SMI, ZMGD, - DrStockPick.com Stock Report! - Virage Logic, Semiconductor Manufacturing International, Zamage Digital Art Imaging</title>
		<link>http://stockadvice.stock-ir.com/?p=3460&amp;aidref=A1090559087</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 18:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Nasdaq:VIRL]]></category>

		<category><![CDATA[NYSE: SMI]]></category>

		<category><![CDATA[OTC: ZMGD]]></category>

		<category><![CDATA[Pinksheets: ZMGD]]></category>

		<category><![CDATA[Semiconductor Manufacturing International]]></category>

		<category><![CDATA[SMI]]></category>

		<category><![CDATA[Virage Logic]]></category>

		<category><![CDATA[Virage Logic Corporation]]></category>

		<category><![CDATA[VIRL]]></category>

		<category><![CDATA[Zamage Digital Art Imaging]]></category>

		<category><![CDATA[ZMGD]]></category>

		<category><![CDATA[ZMGD.PK]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3460</guid>
		<description><![CDATA[

__
 ZMGD, Zamage Digital Art Imaging, Inc., ZMGD.PK
ZMGD and its subsidiary Everdow Software (Beijing) Inc. (Wing Road Software Co., Ltd.) focus on delivery of high-tech software solutions in business management industry.
ZMGD’s subsidiary Everdow Software Inc. focuses on business-oriented product development, offering its customers professional, Customer Relationship Management (CRM) systems and easy transaction/information management.
Everdow Software Inc. [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3460</wfw:commentRss>
		</item>
		<item>
		<title>IMMR, RPRX, EVCA, DTRO, - DrStockPick.com Stock Report! - Immersion, Repros Therapeutics, EVCARCO, Deltron</title>
		<link>http://stockadvice.stock-ir.com/?p=3459&amp;aidref=A1090559086</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Deltron]]></category>

		<category><![CDATA[DTRO]]></category>

		<category><![CDATA[DTRO.OB]]></category>

		<category><![CDATA[EVCA]]></category>

		<category><![CDATA[EVCA.OB]]></category>

		<category><![CDATA[EVCARCO]]></category>

		<category><![CDATA[Immersion]]></category>

		<category><![CDATA[Immersion Corporation]]></category>

		<category><![CDATA[IMMR]]></category>

		<category><![CDATA[Nasdaq: IMMR]]></category>

		<category><![CDATA[Nasdaq: RPRX]]></category>

		<category><![CDATA[OTC: DTRO]]></category>

		<category><![CDATA[OTC: EVCA]]></category>

		<category><![CDATA[OTCBB: DTRO]]></category>

		<category><![CDATA[OTCBB: EVCA]]></category>

		<category><![CDATA[Repros Therapeutics]]></category>

		<category><![CDATA[RPRX]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3459</guid>
		<description><![CDATA[

__
 EVCA, EVCARCO Inc., EVCA.OB
The green movement is without a doubt a worldwide movement as we see increasing numbers of countries inquiring about greener technologies to reduce air pollution and to lower greenhouse emissions.
And it looks like South America is joining the movement, and EVCA is going to pave the way.
EVCA is an eco-friendly company [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3459</wfw:commentRss>
		</item>
		<item>
		<title>AVEO, HOT, SSHO, - DrStockPick.com Stock Report! - AVEO Pharmaceuticals, Starwood Hotels &amp; Resorts Worldwide, South Shore Resources</title>
		<link>http://stockadvice.stock-ir.com/?p=3458&amp;aidref=A1090559085</link>
		<comments></comments>
		<pubDate>Thu, 22 Jul 2010 15:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AVEO]]></category>

		<category><![CDATA[AVEO Pharmaceuticals]]></category>

		<category><![CDATA[Jason Koval]]></category>

		<category><![CDATA[Nasdaq: AVEO]]></category>

		<category><![CDATA[NYSE: HOT]]></category>

		<category><![CDATA[OTC: SSHO]]></category>

		<category><![CDATA[Pinksheets: SSHO]]></category>

		<category><![CDATA[South Shore Resources]]></category>

		<category><![CDATA[SSHO]]></category>

		<category><![CDATA[SSHO.PK]]></category>

		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://investor.stock-ir.com/?p=3458</guid>
		<description><![CDATA[

__
 SSHO, South Shore Resources Inc., SSHO.PK
SSHO is a company engaged in the development of products which are committed to the reduction of harmful greenhouse gases and fuel savings with the use of Hydrogen Generating Modules and related accessories to the transportation and automotive industries which are either in development and/or the commercialization stages.
SSHO reported [...]]]></description>
		<wfw:commentRss>http://stockadvice.stock-ir.com/?feed=rss2&amp;p=3458</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.480; Queries=21; Peak memory=2.39MB -->
<!-- Page served from cache by crwe-cache -->
